Leidos QTC Health Services Generation 1/4 zip pullover black - men's
LEI2624
This versatile men's 1/4 zip pullover combines modern style with lightweight warmth. The smooth performance fabric makes it perfect for layering in the office or wearing outdoors. The quarter-zip design allows easy temperature control while maintaining a clean, professional look.
Pre-order now! Pullover orders are expected to ship by 4/10
LEI2624
|
Size
|
Inventory | Price | Quantity | Total | |
|---|---|---|---|---|---|
| 0 | $52.15 | (2 expected 04/10/2026) | |||
| 0 | $52.15 | (4 expected 04/10/2026) | |||
| 0 | $52.15 | (6 expected 04/10/2026) | |||
| 0 | $52.15 | (8 expected 04/10/2026) | |||
| 0 | $54.15 | (6 expected 04/10/2026) | |||
| 0 | $55.15 | (2 expected 04/10/2026) |
Get stock alert
Not enough inventory? Submit your email address and desired total quantity below, and we will notify you when stock arrives.
Details
This versatile men's 1/4 zip pullover combines modern style with lightweight warmth. The smooth performance fabric makes it perfect for layering in the office or wearing outdoors. The quarter-zip design allows easy temperature control while maintaining a clean, professional look.
Size chart
| MEN'S | SM | MD | LG | XL | 2XL | 3XL | 4XL |
| Size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Neck | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-21 | 21.5-22.5 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
| Hips | 34-36 | 38-40 | 42-44 | 45.5-47 | 48.5-50.5 | 51.5-54 | 54.5-57 |
Neck: Measure around the base of neck
Bust/Chest: Measure under arms around fullest part of chest
Waist: Measure around waistline, keeping tape comforable loose
Hips/Bottom: Opening Measure around the fullest part of the body at the top of the leg.